Start from: the Workforce module.
The counters are key information displayed numerically on the scheduler panel. They are set by default.
Within the general settings, the user can select up to six general counters to be displayed on the screen and up to two employee counters to be shown in the employee cell.
Currently, these are the available counters:
English
| Description | Format | Details | Employee | General |
|---|---|---|---|---|
| Time Worked | Yes | Yes | ||
| Total Time | 6.50h / 06:30 | Sum of employees' total shift time | Yes | Yes |
| Computable Time | 6.50h / 06:30 | Sum of employees' computable shift time | Yes | Yes |
| Net Worked Time | 6.50h / 06:30 | Sum of employees' net time worked across shifts | Yes | Yes |
| Compliance Computable Time | 6.50h / 06:30 | Sum of employees' paid shift time | Yes | Yes |
| Night Work Time | 6.50h / 06:30 | Sum of shift time worked during hours considered night hours | Yes | Yes |
| Break Time | 6.50h / 06:30 | Sum of breaks taken across employees' shifts | Yes | Yes |
| Payable Break Time | 6.50h / 06:30 | Sum of paid breaks taken across employees' shifts | Yes | Yes |
| Days Worked | Yes | No | ||
| Days Worked | 23 | Number of days with at least one shift or clock-in record | Yes | No |
| Days Off | 14.5 | Number of days off. One decimal. Average days off = 0.5 | Yes | No |
| Public Holidays Worked | 12 | Number of public holidays where NWT>0 | Yes | No |
| Mondays Worked | 12 | Number of Mondays where NWT>0 | Yes | No |
| Tuesdays Worked | 12 | Number of Tuesdays where NWT>0 | Yes | No |
| Wednesdays Worked | 12 | Number of Wednesdays where NWT>0 | Yes | No |
| Thursdays Worked | 12 | Number of Thursdays where NWT>0 | Yes | No |
| Fridays Worked | 12 | Number of Fridays where NWT>0 | Yes | No |
| Saturdays Worked | 12 | Number of Saturdays where NWT>0 | Yes | No |
| Sundays Worked | 12 | Number of Sundays where NWT>0 | Yes | No |
| Weekends Worked (F-S) | 12 | Number of weeks where NWT>0 between Friday and Sunday | Yes | No |
| Weekends Worked (Sat-Sun) | 12 | Number of weeks where NWT>0 between Saturday and Sunday | Yes | No |
| Absence Incidents | Yes | Yes | ||
| Holiday Days | 5 | Number of days with incidents in the Holiday group | Yes | Yes |
| Sick Leave Days | 5 | Number of days with incidents in the Sick Leave group | Yes | Yes |
| Days with Other Incidents | 5 | Number of days with incidents in the Other group | Yes | Yes |
| Shifts | Yes | Yes | ||
| Number of Shifts | 6 | Number of shifts | Yes | Yes |
| Number of Split Shifts | 6 | Number of shifts that start after another shift on the same day without being consecutive | Yes | Yes |
| Number of Morning Shifts | 6 | Number of shifts that end before mid-morning | Yes | Yes |
| Number of Afternoon Shifts | 6 | Number of shifts that start after mid-afternoon | Yes | Yes |
| Number of Night Shifts | 6 | Number of shifts where night time > 0 | Yes | Yes |
| Number of Breaks | 6 | Number of breaks | Yes | No |
| Number of Different Workstations | 6 | Number of different scheduled shifts | Yes | No |
| Shift Requests | Yes | No | ||
| Number of Shift Requests | 15 | Number of shift requests | Yes | No |
| Shift Requests Met | 4/15 | Number of shift requests met / Number of requests | Yes | No |
| Alerts | Yes | Yes | ||
| Alerts | 15 | Number of alerts | Yes | Yes |
| Obligatory Alerts | 15 | Number of mandatory alerts | Yes | Yes |
| Shift Status | No | Yes | ||
| Ongoing Days | 15 | Number of days/sites in in-progress status | No | Yes |
| Completed Days | 15 | Number of days/sites in completed status | No | Yes |
| Reviewed Days | 15 | Number of days/sites in reviewed status | No | Yes |
| Days Closed | 15 | Number of days/sites in closed status | No | Yes |
| Ideal Staffing | No | Yes | ||
| Direct Work Defect | 6.50h / 06:30 | Direct work default based on ideal staffing | No | Yes |
| Indirect Work Defect | 6.50h / 06:30 | Indirect work default based on ideal staffing | No | Yes |
| Defect | 6.50h / 06:30 | Sum of accumulated default work (direct and indirect) | No | Yes |
| Surplus | 6.50h / 06:30 | Sum of surplus accumulated in a day, week, month... | No | Yes |
Observations: The list of KPIs will continue to grow in future developments.


