Start from: Equipment items > Interventions
Statuses of curative intervention or maintenance
| Action | Performed by | Status after action |
| Creation of an intervention sheet | site | |
| Entry of a quote (addition of attachments possible afterwards, as long as the quote is not ""accepted"") | maintainer/site | |
| Quote refusal | site | |
| Quote acceptance | site | |
| Entry of an intervention report | maintainer/site | |
| Indication ""intervention completed"" on the report | maintainer/site | |
| Entry of intervention costs | site | status unchanged |
| Closure of the intervention sheet | site | |
| Validation of the intervention (necessary for the intervention cost to be visible in the 'renewal plan export' report in the maintenance cost per equipment field) | site / supervision | |
| Cancellation of the intervention sheet | site / supervision |


